Decorating
[table “15” not found /]
Decorating Supplies
Code | Item | Size |
---|---|---|
SMASK25 | Masking tape | 25mm |
SMASK38 | Masking tape | 38mm |
SMASK50 | Masking tape | 50mm |
SCOTDUST | Cotton dust sheet | |
SCAULK | Caulk tube white | 310ml |
SWHISPIR | White spirit | 750ml |
SBUCK | Bucket | |
SMEDGORR | Gorilla tub | Medium |
SLGEGORR | Gorilla tub | Large |
SNATFILL250 | Natural wood filler | 250gr |
SWHIFILL251 | White wood filler | 250gr |
SWHIFILL10 | Natural wood filler | 1kg |
SWHIFILL10 | White wood filler | 1kg |
SWETROT | Wet rot hardener | 250ml |
SMPFILLTUB | Multi purpose filler tub | 1kg |
SMPFILLPOW | Multi purpose filler powder | 2kg |
SPUTT | Putty | 1kg |
SPRIM1L | Wood primer (DISCONTINUED) | 1ltr |
SUND1L | Undercoat (DISCONTINUED) | 1ltr |
SGLO1L | White gloss (DISCONTINUED) | 1ltr |
SEMUL5LWHI | White emulsion matt (DISCONTINUED) | 5ltr |
SEMUL5LMAG | Magnolia emulsion matt (DISCONTINUED) | 5ltr |
SP40SPAP | P40 sandpaper | 5mtr |
SP80SPAP | P80 sandpaper | 5mtr |
SP120SPAP | P120 sandpaper | 5mtr |
SPASSSPAP | Mixed sandpaper | 5 sheets |
Doors & Windows
Doors (ALL DOORS TO ORDER FROM JAN '24)
Code | Item | Size (mm) |
---|---|---|
DFC610 | 78x24 popular fd30 firecheck 22117 | 610x1981x44 |
DFC686 | 78x27 popular fd30 firecheck 22116 | 686x1981x44 |
DFC762 | 78x30 popular fd30 firecheck 22111 | 762x1981x44 |
DFC813 | 80x32 popular fd30 firecheck 22139 | 813x2032x44 |
DFC838 | 78x33 popular fd30 firecheck 22114 | 838x1981x44 |
DPHC610 | 78x24 popular ply flush 14117 | 610x1981x35 |
DPHC686 | 78x27 popular ply flush 14116 | 686x1981x35 |
DPHC762 | 78x30 popular ply flush 14111 | 762x1981x35 |
D4S610HC | 78x24 4 panel smooth h/c 13617 | 610x1981x35 |
D4S686HC | 78x27 4 panel smooth h/c 13616 | 686x1981x35 |
D4S762HC | 78x30 4 panel smooth h/c 13611 | 762x1981x35 |
D4S610FC | 78x24 4 panel smooth firecheck 30317 | 610x1981x44 |
D4S686FC | 78x27 4 panel smooth firecheck 30316 | 686x1981x44 |
D4S762FC | 78x30 4 panel smooth firecheck 30311 | 762x1981x44 |
D4S813FC | 80x32 4 panel smooth firecheck 30339 | 813x1981x44 |
D4S838FC | 78x33 4 panel smooth firecheck 30314 | 838x1981x44 |
D4G686HC | 78x27 4 panel grained h/c 12616[TO ORDER] | 686x1981x35 |
D4G762HC | 78x30 4 panel grained h/c 12611[TO ORDER] | 762x1981x35 |
D4G686FC | 78x27 4 panel grained firecheck 23716[TO ORDER] | 686x1981x44 |
D4G762FC | 78x30 4 panel grained firecheck 23711[TO ORDER] | 762x1981x44 |
D6S686HC | 78x27 6 panel smooth h/c[TO ORDER] | 686x1981x35 |
D6S762HC | 78x30 6 panel smooth h/c[TO ORDER] | 762x1981x35 |
D6S686FC | 78x27 6 panel smooth f/check[TO ORDER] | 686x1981x44 |
D6S762FC | 78x30 6 panel smooth F/check[TO ORDER] | 762x1981x44 |
DFLB76 | matchboard flb gate 41511 | 762x1981x44 |
DLB762 | matchboard lb gate 41611 | 762x1981x22/16 |
BLAN36 | 84x36 door blank | 2135x915x44 |
Velux Windows
***ALL VELUX WINDOWS TO ORDER***
Code | Item | Size (mm) |
---|---|---|
VGGLC02 | velux GGL CK02 2070 | 550x780 |
VGGLC04 | velux GGL CK04 2070 | 550x980 |
VGGLM04 | velux GGL MK04 2070 | 780x980 |
VGGLF06 | velux GGL FK06 2070 | 660x1180 |
VGGLM06 | veluv GGL MK06 2070 | 780x1180 |
VGGLM08 | velux GGL MK08 2070 | 780x1400 |
VGGLU04 | velux GGL UK04 2070 | 1340x980 |
VGGLS06 | velux GGL SK06 2070 | 1140x1180 |
VGGLP10 | velux GGL PK10 2070 | 940x1600 |
VEDZC02 | velux EDW CK02 | 550x780 |
VEDWCK04 | velux EDW CK04 | 550x980 |
VEDWM04 | velux EDW MK04 | 780x980 |
VEDZF06 | velux EDW FK06 | 660x1180 |
VEDZM06 | velux EDW MK06 | 780x1180 |
VEDZM08 | velux EDW MK08 | 780x1400 |
VEDZU04 | velux EDW UK04 | 1340x980 |
VEDZS06 | velux EDW SK06 | 1140x1180 |
VEDZP10 | velux EDW PK10 | 940x1600 |
VEDLC02 | velux EDL CK02 | 550x780 |
VEDLC04 | velux EDL CK04 | 550x980 |
VEDLM04 | velux EDL MK04 | 780x980 |
VEDLF06 | velux EDL FK06 | 660x1180 |
VEDLM06 | velux EDL MK06 | 780x1180 |
VEDLM08 | velux EDL MK08 | 780x1400 |
VEDLU04 | velux EDL UK04 | 1340x980 |
VEDLS06 | velux EDL SK06 | 1140x1180 |
VEDLP10 | velux EDL PK10 | 940x1600 |
WZCT200 | velux ZCT200 TELESCOPIC ROD |
General
Additives
Code | Item | Size |
---|---|---|
SPVA5L | 5.0ltr pva | 5ltr |
SPLAST5L | 5.0ltr admix | 5ltr |
SEVBAD25L | 25.0ltr admix | 25ltr |
SBRICK5L | 5.0ltr brick & patio cleaner | 5ltr |
SWPROOF5L | 5.0ltr waterproofer | 5ltr |
SFELTFIX5L | 5.0ltr feltfix | 5ltr |
SBLBIT5L | 5.0ltr black bitumen paint | 5ltr |
Drainage
Code | Item | Size |
---|---|---|
B1001 | Back inlet roddable gully 90deg outlet-round grid | 110mm |
B4001 | 3m bs plain end pip | 110mm |
B4029 | 0-90deg ADJUSTABLE DOUBLE SOCKET BEND | 110mm |
B4031 | 87.5deg DOUBLE SOCKET BEND | 110mm |
B4041 | 45deg DOUBLE SOCKET BEND | 110mm |
B4051 | 22.5 deg DOUBLE SOCKET BEND | 110mm |
B4081 | 87.5deg TRIPLE SOCKET BRANCH | 110mm |
B4091 | 45deg TRIPLE SOCKET BRANCH | 110mm |
B4131 | 87.5deg D/S REST BEND (LONG RADIUS) | 110mm |
B5001 | Double socket pvc coupler(bs) | 110mm |
B5397 | 450dia CHAMBER RISER 325mm INVERT | 110mm |
B5398 | 450mm sealing ring (for use with 5397) | 110mm |
B5494 | 450mmdia CHAMBER BASE (INC 3 SOCKET PLUGS) | 110mm |
B6255 | 450mmdia SECURED PLASTIC COVER FOR DRIVEWAYS | 110mm |
B6260 | 3m bs plain end pipe | 110mm |
Flashing
Code | Item | Size |
---|---|---|
S100FLASH | Flashband | 100mm |
S100FLASH | Flashband | 150mm |
S100FLASH | Flashband | 225mm |
S100DPC | Polythene dpc | 100mm |
S100DPC | Polythene dpc | 225mm |
S100DPCH | High performance dpc | 100mm |
S225DPCH | High performance dpc | 225mm |
S1503LEAD3 | Code 3 lead 3.0mtr | 150mm |
S2403LEAD3 | Code 3 lead 3.0mtr | 240mm |
S3003LEAD3 | Code 3 lead 3.0mtr | 300mm |
S1504LEAD3 | Code 4 lead 3.0mtr | 150mm |
S1504LEAD3 | Code 4 lead 3.0mtr | 240mm |
S1504LEAD3 | Code 4 lead 3.0mtr | 300mm |
S3904LEAD3 | Code 4 lead 3.0mtr | 390mm |
S4504LEAD3 | code 4 lead 3.0mtr | 450mm |
S6004LEAD3 | code 4 lead 3.0mtr | 600mm |
SLEADPAT | Patination oil | 500ml |
SLEADSEA | Tube lead sealant |
Glue / Sealant
Code | Item | Size |
---|---|---|
S500RESW | Wood glue | 500ml |
S10RESW | Wood glue | 1.0ltr |
SMITMATE | Mitre Mate | |
SGRIPF | Laybond Gripfill cartridge | 350ml |
SGRIPS | Laybond solvent free gripfill cartridge [TO ORDER] | 350ml |
SCHEMFIX | Cartridge chemical fix | |
SSILWH | White silicone cartridge | 310ml |
SSILCL | Clear silicone cartridge | 310ml |
SROOFGUT | Black roof & gutter cartridge | 310ml |
SWHISEAL | White frame sealant cartridge | 310ml |
SBROSEAL | Brown frame sealant cartridge | 310ml |
SCANFOAM | Expanding foam hand held | 750ml |
SOB1BL | BOSTIK OB1 BLACK | 290ml |
SOB1CL | BOSTIK OB1 CLEAR | 290ml |
SOB1GR | BOSTIK OB1 GREY | 290ml |
SOB1WH | BOSTIK OB1 WHITE | 290ml |
Guttering
Code | Item | Size | |
---|---|---|---|
BR203B | Downpipe | 4mtr | |
BR206B | Downpipe connector | ||
BR207B | Downpipe bracket | ||
BR208B | 92.5deg downpipe bend | ||
BR209B | 112.5deg downpipe top & bottom offset | ||
BR211B | Rainwater hopper head | ||
BR216B | Downpipe shoe | ||
BR218B | 112.5deg downpipe branch | ||
BR042B | Gutter | 4mtr | |
BR043B | Gutter fascia bracket | ||
BR044B | Gutter joint/union bracket | ||
BR045B | Gutter running outlet | ||
BR048B | Gutter angle |
HBM
Code | Item | Size |
---|---|---|
BBL100 | Aerated block | 440x215x100mm |
BCONC100 | Solid concrete block | 440x215x100mm |
BFLETT | Regrade common fletton brick | 65mm |
BENGI | Engineering brick preforated class B | 65mm |
BSYS | Imperial stratford yellow stock | |
BCEMPLAS | Cement plastic aggregate | 25kg |
BPOST25 | Postcrete plastic aggregate | 25kg |
BBALL25 | Ballast bag aggregate | 25kg |
BSOFT25 | Soft building sand aggregate | 25kg |
BCONC25 | Coarse concreting sand aggregate | 25kg |
BPLAST25 | Fine plastering sand aggregate | 25kg |
BSHIN25 | 10mm shingle aggregate | 25kg |
BBSOFT | Soft building sand bulk bag aggregate | |
BBBALL | Ballast bulk bag aggregate | |
BBCONC | Coarse concreting sand bulk bag aggregate | |
BBFINE | Fine plastering sand bulk bag aggregate | |
BBSHIN | 10mm shingle bulk bag aggregate | |
BBMOT | Mot type 1 scalpings bulk bag aggregate | |
BTOPS | Topsoil grade A bulk bag | |
BSELFLATEX | sikafloor 125 (latex) 25kg self levelling compound | 25kg |
SRESIN | pe310 multifix resin | 300ml |
Plaster
Code | Item | Size |
---|---|---|
MULT25K | Multi-finish | 25kg |
BOND25K | Bonding | 25kg |
HARDW25K | Hardwall | 25kg |
DRI25K | Dri-wal | 25kg |
EASI10K | Easi-fill | 10kg |
COVE127 | Gyproc cove [TO ORDER] | 3000x127mm |
COVEADH5K | Cove adhesive [TO ORDER] | 5kg |
Rolls / Roofing
Code | Item | Size |
---|---|---|
SPLANTEX1 | 1.0mtr plantex | 14mtr |
SPLANTEX2 | 2.0mtr plantex | 25mtr |
S12POLY | 1200 guage polythene | 4x25mtr |
SHDPOLY | Clear polythene | 4x25mtr |
SULTPERM | Breather felt | 1x75mtr |
STSBSCHAR | torch on charcoal felt | 8mtr |
STORGREEN | Torch on green mineral felt | 8mtr |
STORUFELT | Torch on underlay felt | 16mtr |
STARP1 | Orange tarpaulin | 8mtrx6mtr |
STARP2 | Silver tarpaulin | 6mtrx4mtr |
GRP
Code | Item |
---|---|
GRPACC020 | GRP 9" FLUFFY ROLLER |
GRPACC055 | GRP 70mm x 21mm CONSOLIDATING |
GRPACC065 | GRP 225mm x 21mm CONSOLIDATING |
GRPACC070 | GRP 2" LAMINATING BRUSH |
GRPACC075 | GRP 4" LAMINATING BRUSH |
GRPACC095 | GRP VIRGIN ACETONE 5ltr |
GRPACC100 | CATALYST DISPENDING BOTTLE 15mm |
GRPACC105 | GRP CATALYST DISPENSING BOTTLE |
GRPACC110 | GRP HARDENER CATALYST 1kg |
GRPFIB001 | 450gsm FIBREGLASS MAT 33mtr x |
GRPFIB005 | 450gsm FIBREGLASS MAT 66mtr x |
GRPFIB015 | GRP BANDAGE 100mm X 50mtr |
GRPMSP005 | GRP 290ml WHITE MS POLYMER |
GRPRES010 | SENTINEL RESIN 20kg |
GRPRES022 | SENTINEL MEKP HARDENER 5kg |
GRPTOPAQ10 | GRP AQUA TOPCOAT 10kg |
GRPTOPAQ20 | GRP AQUA TOPCOAT 20kg |
GRPTRIM005 | A200 STD DRIP TRIM 3mtr FASCIA |
GRPTRIM015 | B260 LARGE RAISED EDGE TRIM 3mtr |
GRPTRIM020 | C100 LEAD TRIM 3mtr |
GRPTRIM025 | D260 ANGLE FILLET TRIM 3mtr |
GRPTRIM060 | C1 UNIVERSAL CORNER |
GRPTRIM070 | C3 EXTERNAL FILLET CORNER |
GRPTRIM075 | C3 INTERNAL FILLET CORNER |
Insulation
Code | Item | Size (mm) |
---|---|---|
THERM8425 | PIR rigid insulation board | 1220x2440x25 |
THERM8450 | PIR rigid insulation board | 1220x2440x50 |
THERM84100 | PIR rigid insulation board | 1220x2440x100 |
THERM8475 | PIR rigid insulation board | 1220x2440x70 |
THERM8490 | PIR rigid insulation board | 1220x2440x90 |
THERM84120 | PIR rigid insulation board | 1220x2440x120 |
THERM84150 | PIR rigid insulation board | 1220x2440x150 |
ISO100 | Spacesaver roll 10.64m3 | 100 |
ISO150 | Spacesaver roll 7.0m3 | 150 |
ISO200 | Spacesaver roll 4.5m3 | 200 |
ROCK100 | Rockwool 6.6m2 | 100 |
CAV75 | Cavity batts 8.74m2 | 75 |
CAV100 | Cavity batts 6.50m3 | 100 |
IRWA45 | ROCKWOOL PROROX 100MM (2.88M2) RWA 45 REPLACMENT SL920 | 100mm |
TRIS10 | Triso-super10 20m2 [TO ORDER] | 1600x12.5m |