
Builders' Ironmongery
| Code | Item | Size | |
|---|---|---|---|
| SJH24 | Joist Hanger Galvanised | 44mmx100mm | |
| SJH25 | Joist Hanger Galvanised | 44mmx125mm | |
| SJH26 | Joist Hanger Galvanised | 44mmx150mm | |
| SJH27 | Joist Hanger Galvanised | 44mmx175mm | |
| SJH28 | Joist Hanger Galvanised | 44mmx200mm | |
| SJH29 | Joist Hanger Galvanised | 44mmx225mm | |
| SJH39 | Joist Hanger Galvanised | 75mmx225mm | |
| SJIF44 | Quick Fix Jiffy Hanger Galvanised | 44mm | |
| SJIF44L | KHL HD Jiffy Hanger Long Leg Galvanised | 44mm | |
| SJIF75 | Quick Fix Jiffy Hanger Galvanised | 75mm | |
| SJIF75L | KHL HD Jiffy Hanger Long Leg Galvanised | 75mm | |
| SJIF100 | Quick Fix Jiffy Hanger Galvanised | 100mm | |
| SJIF100L | KHL HD Jiffy Hanger Long Leg Galvanised | 100mm | |
| SJIF150L | KHL HD Jiffy Hanger Long Leg Galvanised | 150mm | |
| SSTRAP9B | Heavy Duty Strap Bent Galvanised | 900mm | |
| SSTRAP9T | Heavy Duty Strap Twist Galvanised | 900mm | |
| SSTRAP9S | Heavy Duty Strap Straight Galvanised | 900mm | |
| SSTRAP12B | Heavy Duty Strap Bent Galvanised | 1200mm | |
| SSTRAP12T | Heavy Duty Strap Twist Galvanised | 1200mm | |
| SSTRAP12S | Heavy Duty Strap Straight Galvanised | 1200mm | |
| SSTART | Stainless Steel Universal Wall Starter | ||
| SSPIKE75 | Fence Spike | 75mmx75mm | |
| SSPIKE100 | Fence Spike | 100mmx100mm | |
| SBOLT75 | Fence Bolt Down | 75mmx75mm | |
| SBOLT100 | Fence Bolt Down | 100mmx100m | |
| S553B | 3.0 mtr Plaster Angle Bead Galvanised | 3m | |
| S558B | 3.0 mtr Render Angle Bead Galvanised | 3m | |
| SSTOP13 | 3.0 mtr Plaster Stop Galvanised | 13mm | |
| SSTOPREN | 3.0 mtr Ext Render Stop Galvanised | 3m | |
| SBAND10 | 10mtr x 20mm Fixing Band Galvanised | 20mm | |
| SRT2 | RT2 Frame Tie | 225mm | |
| SRDISC | Insulation Retaining Disc | ||
| SFT100 | Galvanised Frame Tie | 100mm | |
| SFT150 | Galvanised Frame Tie | 150mm | |
| SARRB | Arris Rail Bracket Galvanised | ||
| SHDBRACK90 | HD Angle Bracket Galvanised | 90mmx90mmx63mm | |
| SHDBRACK150 | HD Angle Bracket Galvanised | 90mmx150mmx63mm | |
| SREIN65 | Brick Reinforcement 20m Galvanised | 65mm | |
| SREIN100 | Brick Reinforcement 20m Galvanised | 100mm | |
| SREIN175 | Brick Reinforcement 20m Galvanised | 175mm | |
| SNETT90 | 50mmx19g 900mm Wire Netting Galvanised | 25m | |
| SFENCLIP | Fence Panel Clip Galvanised | 44mm | |
| SDRIVTOOL | Fencing Spike Driving Tool | ||
| SSLATH | Sheet Lathing | 2400mm x 675mm | |
| SRLATH | Rib Lathing (TO ORDER) | 2400mm x 600mm |

Fixings
| Code | Item | Size | |
|---|---|---|---|
| SCARR1075 | Carriage/coach bolt | M10x75mm | |
| SCARR10100 | Carriage/coach bolt | M10x100mm | |
| SCARR10130 | Carriage/coach bolt | M10x130mm | |
| SCARR10150 | Carriage/coach bolt | M10x150mm | |
| SCARR10180 | Carriage/coach bolt | M10x180mm | |
| SCARR10200 | Carriage/coach bolt | M10x200mm | |
| SCARR10220 | Carriage/coach bolt | M10x220mm | |
| SCARR1275 | Carriage/coach bolt | M12x75mm | |
| SCARR12100 | Carriage/coach bolt | M12x100mm | |
| SCARR12130 | Carriage/coach bolt | M12x130mm | |
| SCARR12150 | Carriage/coach bolt | M12x150mm | |
| SCARR12180 | Carriage/coach bolt | M12x180mm | |
| SCARR12200 | Carriage/coach bolt | M12x200mm | |
| SCARR12220 | Carriage/coach bolt | M12x220mm | |
| SSWAS | Square plate washers | 50mm | |
| STIMCONN | Timber connectors | 50mm | |
| SSTUD6 | Studding 1000mm | 6mm | |
| SSTUD7 | Studding 1000mm | 8mm | |
| SSTUD8 | Studding 1000mm | 10mm | |
| SSTUD9 | Studding 1000mm | 12mm | |
| SNUT6 | Nuts and washers (10) | 6mm | |
| SNUT7 | Nuts and washers (10) | 8mm | |
| SNUT8 | Nuts and washers (10) | 10mm | |
| SNUT9 | Nuts and washers (10) | 12mm | |
| S660HAMM | Hammer fixing per pack | 6x60 | |
| S880HAMM | Hammer fixing per pack | 8x80 | |
| S8100HAMM | Hammer fixing per pack | 8x100 | |
| S8120HAMM | Hammer fixing per pack | 8x120 | |
| S10100FFIX | Frame fixing per pack | 10x100 | |
| S10140FFIX | Frame fixing per pack | 10x140 | |
| SPLUGR | Red rawlplugs (100) | ||
| SPLUGB | Brown rawlplugs (100) | ||
| SPAS51G | Ring galv 3300 (for Paslode) | 51mm | |
| SPAS63G | Ring galv 2200 (for Paslode) | 63mm | |
| SPAS90G | Ring galv 2200 (for Paslode) | 90mm | |
| SPAS51B | St bright 3300 (for Paslode) | 51mm | |
| SPAS63B | St bright 2200 (for Paslode) | 63mm | |
| SPAS90B | St bright 2200 (for Paslode) | 90mm | |
| SNAIL80 | Gyproc nailable plugs 100 | 80mm | |
| SNAIL110 | Gyproc nailable plugs 101 | 110mm |

Locks & Handles
| Code | Item | Size | |
|---|---|---|---|
| SJV10C | Scroll lock handles brass JV10C | ||
| SJV10B | Scroll bath handles brass JV10B | ||
| SJV11C | Scroll latch handles brass JV11C | ||
| SJVCP10 | Scroll lock handles chrome JCCP10 | ||
| SJVCP10B | Scroll bath handles chrome JVCP10B | ||
| SJVCP11C | Scroll latch handles chrome JVCP11 | ||
| SJVCP250C | Epsom polished chrome scroll lock handles JVCP250 | ||
| SJVCP250B | Epsom polished chrome scroll bathroom lock handles | ||
| SJVCP251 | Epsom polished chrome scroll latch handles | ||
| SJ5601 | Aluminium lever lock handles | ||
| SJ5601B | Aluminium bathroom lever lock handles | ||
| SJ5600 | Aluminium lever latch handles | ||
| SJVCP35 | Mushroom mortice knob polished chrome sprung one side | 52mm | |
| SJVSC35 | Mushroom mortice knob satin chrome sprung one side | 52mm | |
| SJ9500SSS | Satin stainless steel ball bearing hinge CE 1 hour Class 13 | 102x76x3mm | |
| SJ9500PSS | Polished stainless steel ball bearing hinge CE 1 hour Class 13 | 102x76x3mm | |
| SJ9500EB | EB stainless steel ball bearing hinge CE 1 hour class 13 | 102x76x3mm | |
| SJ9002 | DSW POL/BRASS BUTTS | 76x50 | |
| SJ9003 | Double steel washered polished brass butts | 102x67x3.5mm | |
| SJ9116 | Double phospher bronze washered polished chrome butts | 76x50x3mm | |
| SJ9117 | Double phospher bronze washered polished chrome butts | 102x67x3.5mm | |
| SJ7016 | Double phospher bronze washered polished brass butts | 76x50x3mm | |
| SJ7012 | Double phospher bronze washered polished brass butts | 102x67x3.5mm | |
| SJ8500P | Steel ball bearing hinge Class 11 Steel 1 Hour polished chrome | 102x76x2.7mm | |
| SJ8500S | Steel ball bearing hinge Class 11 Steel 1 Hour satin chrome | 102x76x2.7mm | |
| SJ8502P | Steel ball bearing hinge polished chrome | 76x50x2.2mm | |
| SJ8502S | Steel ball bearing hinge satin chrome | 76x50x2.2mm | |
| SJ9311 | Double phospher bronze washered satin chrome butts | 102x76x3.5mm | |
| SJ9310 | Double phospher bronze washered satin chrome butts | 76x50x3mm | |
| SJ9502PSS | Polished stainless steel ball bearing hinge | 76x50x2mm | |
| SJ9502SSS | Satin stainless steel ball bearing hinge | 76x50x2mm | |
| SJ9502EB | EB stainless steel ball bearing hinge | 76x50x2mm | |
| SJL120 | Tubular latch nickel plated | 63mm | |
| SJL121 | Tubular latch nickel plated | 75mm | |
| SJL122 | Tubular latch electro brass | 63mm | |
| SJL123 | Tubular latch electro brass | 75mm | |
| SJL189BL | Rim lock black | 152.5x102mm | |
| SJL170 | Budget 3 lever sash lock nickel plated | 63mm | |
| SJL171 | Budget 3 lever sash lock nickel plated | 76mm | |
| SJL172 | Budget 3 lever sash lock electro brass | 63mm | |
| SJL150 | Budget bathroom lock nickel plated | 63mm | |
| SJL152 | Budget bathroom lock electro brass | 63mm | |
| SJL151 | Budget bathroom lock nickel plated | 76mm | |
| SJL153 | Budget bathroom lock electro brass | 76mm | |
| SJL7031 | Night latch narrow style polished brass | 60mm | |
| SJL7011 | Night latch standard polished brass | 92mm | |
| SJL6666S | Double sprung tubular latch with both PB & SC forends and keeps | ||
| SJVCP47A | Cupboard knob polished chrome | 25mm | |
| SJVCP47B | Cupboard knob polished chrome | 32mm | |
| SJVCP47C | Cupboard knob polished chrome | 38mm | |
| SJVSC47A | Cupboard knob satin chrome | 25mm | |
| SJVSC47B | Cupboard knob satin chrome | 32mm | |
| SJVSC47C | Cupboard knob satin chrome | 38mm | |
| SJVCP9551 | Wall mounted door stop polished chrome | 75mm | |
| SJVSC9551 | Wall mounted door stop satin chrome | 75mm | |
| SJVCP86 | Floor mounted door stop polished chrome | ||
| SJVSC86 | Floor mounted door stop satin chrome | ||
| SJVCP5640B | Flush bolt lever action polished chrome | 150x19mm | |
| SJVCP5640C | Flush bolt lever action polished chrome | 200x19mm | |
| SJVSC5640B | Flush bolt lever action satin chrome | 150x19mm | |
| SJVSC5640C | Flush bolt lever action satin chrome | 200x19mm | |
| SJVCP84 | Sash lift polished chrome | ||
| SJVSC84 | Sash lift satin chrome | ||
| SJVCP85 | Handrail bracket polished chrome | 64mm | |
| SJVSC85 | Handrail bracket satin chrome | 64mm | |
| SJV85 | Handrail bracket polished brass TO ORDER | 64mm | |
| SJVCP2689 | Bathroom bolt with turn and release | ||
| SJVCP4288 | Brighton pattern sash fastener polished chrome | ||
| SJVSC4288 | Brighton pattern sash fastener satin chrome | ||
| SJVCP2662 | Indicator bolt polished chrome | ||
| SJVSC2662 | Indicator bolt satin chrome | ||
| SJL7030 | Narrow nightlatch polished chrome | 60mm | |
| SJL7031 | Standard nightlatch polished chrome | 90mm | |
| SJL7041 | Standard nightlatch satin chrome | 90mm | |
| SJL7040 | Narrow nightlatch satin chrome | 60mm | |
| SJVCP280 | Paris lever lock handles polished chrome | ||
| SJVCP281 | Paris lever latch handles polished chrome | ||
| SJVCP283 | Paris bathroom lock handles polished chrome | ||
| SJVSC280 | Paris lever lock handles satin chrome | ||
| SJVSC281 | Paris latch handles satin chrome | ||
| SJVSC283 | Paris bathroom lock handles satin chrome | ||
| SJV280AB | Paris lever lock handles antique brass | ||
| SJV281AB | Paris latch handles antique brass | ||
| SJV283AB | Paris bathroom lock handles antique brass | ||
| SJVCP36S | Letterplate polished chrome | 250x76mm | |
| SJVCP36L | Letterplate polished chrome | 250x76mm | |
| SJVCP2 | Contemporary door knocker polished chrome | ||
| SJVCP37 | Ring door knocker polished chrome | ||
| SJVCP59 | Centre door knob polished chrome | ||
| SJVCP18 | Bell push polished chrome | ||
| SJVCP40C | Cylinder pull polished chrome | ||
| SJVSC40C | Cylinder pull satin chrome | ||
| SJV40 | Cylinder pull polished brass | ||
| SJ3002PC | Door chain polished chrome | ||
| SJ3002SC | Door chain satin chrome | ||
| SJ3002PBC | Door chain polished brass | 25mm | |
| SJL115 | Insurance rated dead lock polished brass 5 Lever BS3621 | 67mm | |
| SJ116 | Insurance rated dead lock polished brass 5 Lever BS3621 | 80mm | |
| SJ117 | Insurance rated dead lock nickel plated 5 Lever BS3621 | 67mm | |
| SJ118 | Insurance rated dead lock nickel plated 5 Lever BS3621 | 80mm | |
| SJL125 | Insurance rated sash lock polished brass 5 Lever BS3621 | 67mm | |
| SJL126 | Insurance rated sash lock polished brass 5 Lever BS3621 | 80mm | |
| SJL127 | Insurance rated sash lock nickel plated 5 Lever BS3621 | 67mm | |
| SJL128 | Insurance rated sash lock nickel plated 5 Lever BS3621 | 80mm | |
| SJVCP179A | Door bolt polished chrome | 150mm | |
| JVCP179BZ | Door bolt polished chrome | 200mm | |
| SJL8001 | Dead bolt (matching JL6666S/80 double sprung latch) | 80mm | |
| SJVCP44S | Casement stay polished chrome | 250mm | |
| SJVCP44B | Casement stay polished chrome | 300mm | |
| SJVCP301 | Casement fastener polished chrome | ||
| SJW77C | Modern casement stay polished chrome | 250mm | |
| SJW78C | Modern casement fastener polished chrome | ||
| SJW77L | Modern casement stay locking polished chrome | 250mm | |
| SJW78L | Modern casement fastener locking polished chrome | ||
| SJVCP110B | Cabin hook polished chrome | 100mm | |
| SJVCP110D | Cabin hook polished chrome | 152mm | |
| SJVCP110E | Cabin hook polished chrome | 205mm | |
| SJVCP110F | Cabin hook polished chrome | 250mm | |
| SJVSC110B | Cabin hook satin chrome | 100mm | |
| SJVSC110D | Cabin hook satin chrome | 152mm | |
| SJVSC110E | Cabin hook satin chrome | 205mm | |
| SJVSC110F | Cabin hook satin chrome | 250mm | |
| SJ8074 | Adjustable roller bolt catch electro brass | 38mm | |
| SJ8075 | Adjustable roller bolt catch polished chrome | 38mm | |
| SJ739HZP | Budget wall mounted spring door stop zinc plated | ||
| SJ739HZ | Budget wall mounted spring door stop electro brass | ||
| SJ234 | Touch latch | ||
| SJVCP508 | Petra lever handles on round rose polished chrome | 50mm | |
| SJVCP509 | Gamma lever handles on round rose polished chrome | 50mm | |
| SJVCP504 | Twirl lever handles on round rose polished chrome | 50mm | |
| SJV760P | Arkus lever handles on rose twin finish polished chrome/satin chrome | 50mm | |
| SJV435P | Mitre lever handles on rose twin finish polished chrome/satin chrome | 50mm | |
| SJV790P | Lydia lever handles on rose twin finish polished chrome/satin chrome | 50mm | |
| SJVCP2666C | Turn and release on rose polished chrome | 50mm | |
| SJV2666P | Turn and release on rose twin finish polished chrome/satin chrome | 50mm | |
| SJVCP503C | Escutcheon on rose polished chrome | 50mm | |
| SJV503P | Escutcheon on rose polished chrome/satin chrome | 50mm | |
| SJ1413 | Aluminium handrail bracket |

Nails
| Code | Item | Size |
|---|---|---|
| SNAILOV0540 | 1.0kg oval nails | 40mm |
| SNAILOV0550 | 1.0kg oval nails | 50mm |
| SNAILLH0560 | 1.0kg lost head nails | 60mm |
| SNAILCU0550 | 1.0kg cut nails | 50mm |
| SNAILBR0560 | 1.0kg floor brad nails | 60mm |
| SNAILFE0520 | 1.0kg galvanised felt nails | 20mm |
| SNAILTW0530 | 1.0kg galvanised twist nails | 30mm |
| SNAILJA0540 | 1.0kg galvanised jagged nails | 40mm |
| SNAILGW0540 | 1.0kg galvanised wire nails | 40mm |
| SNAILGW0550 | 1.0kg galvanised wire nails | 50mm |
| SNAILCL0540 | 1.0kg galvanised clout nails | 40mm |
| SNAILCL0550 | 1.0kg galvanised clout nails | 50mm |
| SNAILCL0560 | 1.0kg galvanised clout nails | 60mm |
| SNAILCL4025 | 2.5kg galvanised clout nails | 40mm |
| SNAILCL5025 | 2.5kg galvanised clout nails | 50mm |
| SNAILCL6025 | 2.5kg galvanised clout nails | 60mm |
| SNAILW7525 | 2.5kg wire nails | 75mm |
| SNAILW10025 | 2.5kg wire nails | 100mm |
| SNAILW751 | 1.0kg wire nails | 75mm |
| SNAILW1001 | 1.0Kg wire nails | 100mm |
| SNAILC401 | 1.0kg galvanised clout nails | 40mm |
| SNAILC502 | 1.0kg galvanised clout nails | 50mm |
| SNAILC40BOX | 25kg galvanised clout nails | 40mm |
| SNAILW75BOX | 25kg wire nails | 75mm |
| SNAILW100BOX | 25kg wire nails | 100mm |

Screws
| Code | Item | Qty |
|---|---|---|
| S00032COLDYS | COLLATED 3.5X32 COARSE THREAD | EACH |
| S00032COLDZYS | COLLATED 3.5X32 FINE THREAD BZP | EACH |
| S00038COLDYS | COLLATED 3.5X38 COARSE THREAD | EACH |
| S00038COLDZYS | COLLATED 3.5X38 FINE THREAD BZP | EACH |
| S00050COLDYS | COLLATED 3.5X50 COARSE THREAD | EACH |
| S00050COLDZYS | COLLATED 3.5X50 FINE THREAD BZP | EACH |
| S100TCONB | CONCRETE SCREW 7.5x100mm Bag 55 | EACH |
| S120TCONB | CONCRETE SCREW 7.5x120mm Bag 45 | EACH |
| S150TCONB | CONCRETE SCREW 7.5x150mm Bag 30 | EACH |
| S35020VY | VELOCITY [OR SIMILAR]SCREW 3.5X20 BOX 200 | EACH |
| S35025VY | VELOCITY [OR SIMILAR] SCREW 3.5X25 BOX 200 | EACH |
| S40025VY | VELOCITY [OR SIMILAR]SCREW 4X25 BOX 200 | EACH |
| S40030VY | VELOCITY [OR SIMILAR]SCREW 4X30 BOX 200 | EACH |
| S40040VY | VELOCITY [OR SIMILAR]SCREW 4X40 BOX 200 | EACH |
| S40050VY | VELOCITY [OR SIMILAR]SCREW 4X50 BOX 200 | EACH |
| S40060VY | VELOCITY [OR SIMILAR]SCREW 4X60 BOX 200 | EACH |
| S40080VY | VELOCITY [OR SIMILAR]SCREW 4X80 BOX 200 | EACH |
| S50040VY | VELOCITY [OR SIMILAR]SCREW 5X40 BOX 200 | EACH |
| S50050VY | VELOCITY [OR SIMILAR]SCREW 5X50 BOX 200 | EACH |
| S50060VY | VELOCITY [OR SIMILAR]SCREW 5X60 BOX 200 | EACH |
| S50080VY | VELOCITY [OR SIMILAR]SCREW 5X80 BOX 200 | EACH |
| S50100VY | VELOCITY [OR SIMILAR]SCREW 5X100 BOX 100 | EACH |
| S60050VY | VELOCITY [OR SIMILAR]SCREW 6X50 BOX 200 | EACH |
| S60080VY | VELOCITY [OR SIMILAR]SCREW 6X80 BOX 200 | EACH |
| S60100VY | VELOCITY [OR SIMILAR]SCREW 6X100 BOX 100 | EACH |
| S60130VY | VELOCITY [OR SIMILAR]SCREW 6X130 BOX 100 | EACH |
| S60180VY | VELOCITY [OR SIMILAR]SCREW 6X180 BOX 100 | EACH |
| S60200VY | VELOCITY [OR SIMILAR]SCREW 6X200 BOX 100 | EACH |
| S60180CLAF | 6x180 C2 CLASSIC SCREW box 100 | BOX |
| S60200CLAF | 6x200 CLASSIC SCREW box 100 | BOX |
| S40040CLAF | CLASSIC SCREW 4.0 X40 | EACH |
| S50050CLAF | CLASSIC SCREW 5.0 X50 | EACH |
| S50050C2TUB | CLASSIC C2 5.0x50mm TUB 600 C/W | EACH |
| S50080C2TUB | CLASSIC C2 5.0x80mm TUB 350 C/W | TUB |
| S50100C2TUB | CLASSIC C2 5.0x100mm TUB 300 | TUB |
| S50DEC250 | 50MM DECKING SCREW BOX 250 | BOX |
| S65DEC250 | 65MM DECKING SCREW BOX 250 | BOX |
| S65DEX1000 | 65MM DECKING SCREW BOX 1000 | BOX |
| S65DEXSS250 | STAINLESS STEEL DECKING SCREW | BOX |
| SDW25 | 3.5X25MM DRYWALL SCREWS ZINC | BOX |
| SDW32 | 3.5X32MM DRYWALL SCREWS ZINC | BOX |
| SDW38 | 3.5X38MM DRYWALL SCREWS ZINC | BOX |
| SDW42 | 3.5X42MM DRYWALL SCREWS ZINC BOX | BOX |
| SDW50 | 3.5X50MM DRYWALL SCREWS ZINC | BOX |
| SDW60 | 3.5X60MM DRYWALL SCREWS ZINC | BOX |
| SDW75 | 4.2X75MM DRYWALL SCREWS ZINC | BOX |
| SDW100 | 4.8X100MM DRYWALL SCREWS ZINC | BOX |
| S150INDEX50 | INDEX SCREW 6.7 X 150 BOX 50 | EACH |
| S200INDEXB | INDEX SCREW 6.7 X 200 BOX 50 | BOX |
| S87INDEXB | INDEX SCREW 6.7 X 87 BOX 50 | BOX |
| S8SDB | INDEX SCREW DRILL BIT | BOX |
| SHW45B | WING TIP SELF DRILL SCREW | BOX |
| SWH13 | PHILLIPS WAFER HEAD SELF DRILL | BOX |
