Arris Rails
Code | Item | Size (mm) |
---|---|---|
ARRI50 | Softwood treated arris rail | 47x50 |
Battens
Softwood treated roofing battens in 3.6m, 4.2m, 4.8m and 5.4m lengthsCode | Item | Size (mm) |
---|---|---|
CT193836 | 3.6m softwood treated roofing batten | 19x38 |
CT253836 | 3.6m softwood treated roofing batten | 25x38 |
CT255036 | 3.6m softwood treated roofing batten | 25x50 |
CT255048 | 4.8m softwood treated roofing batten | 25x50 |
Carcassing
Code | Item | Size (mm) |
---|---|---|
CT4750 | Softwood treated kd reg | 47x50 |
CT477530 | 3.0m softwood treated kd reg | 47x75 |
CT471024 | 2.4m softwood treated kd reg c24 | 47x100 |
CT471030 | 3.0m softwood treated kd reg c24 | 47x100 |
CT471036 | 3.6m softwood treated kd reg c24 | 47x100 |
CT471042 | 4.2m softwood treated kd reg c24 | 47x100 |
CT471048 | 4.8m softwood treated kd reg c24 | 47x100 |
CT471054 | 5.4m softwood treated kd reg c24 | 47x100 |
CT471060 | 6.0m softwood treated kd reg c24 (TO ORDER ONLY) | 47x100 |
CT471236 | 3.6m softwood treated kd reg c24 | 47x125 |
CT471248 | 4.8m softwood treated kd reg c24 | 47x125 |
CT471536 | 3.0m softwood treated kd reg c24 | 47x150 |
CT471536 | 3.6m softwood treated kd reg c24 | 47x150 |
CT471542 | 4.2m softwood treated kd reg c24 | 47x150 |
CT471548 | 4.8m softwood treated kd reg c24 | 47x150 |
CT471554 | 5.4m softwood treated kd reg c24 | 47x150 |
CT471560 | 6.0m softwood treated kd reg c24 | 47x150 |
CT471736 | 3.6m softwood treated kd reg c24 | 47x175 |
CT471742 | 4.2m softwood treated kd reg c24 | 47x175 |
CT471748 | 4.8m softwood treated kd reg c24 | 47x175 |
CT471754 | 5.4m softwood treated kd reg c24 | 47x175 |
CT471760 | 6.0m softwood treated kd reg c24 | 47x175 |
CT472036 | 3.6m softwood treated kd reg c24 | C47x200 |
CT472042 | 4.2m softwood treated kd reg c24 | 47x200 |
CT472048 | 4.8m softwood treated kd reg c24 | 47x200 |
CT472054 | 5.4m softwood treated kd reg c24 | 47x200 |
CT472060 | 6.0m softwood treated kd reg c24 | 47x200 |
CT472236 | 3.6m softwood treated kd reg c24 | 47x225 |
CT472242 | 4.2m softwood treated kd reg c24 | 47x225 |
CT472248 | 4.8m softwood treated kd reg c24 | 47x225 |
CT472260 | 6.0m softwood treated kd reg c24 | 47x225 |
CT75225 | Softwood treated kd reg c24 | 75x225 |
CT75100 | Softwood treated kd reg c24 | 75x100 |
CT2575 | Softwood treated | 25x75 |
CT25100 | Softwood treated | 25x100 |
Cladding
Code | Item | Size (mm) |
---|---|---|
MSHIP19125 | Treated Shiplap | 19x125 |
CLOGLAP | Treated Loglap | 25x125 |
MTG19100 | TGVJ | 19x100 |
FEATH32175 | Rebated Black Featheredge [TO ORDER] | 175 |
CLS
Code | Item | Size (mm) |
---|---|---|
CLS7530 | 3.0m softwood cls | 38x63 |
CLS1030 | 3.0m softwood cls | 38x89 |
Decking
Code | Item | Size (mm) |
---|---|---|
SMALLSLEEP | Treated Railway Sleeper | 95x195x 2.4mtr |
RAILSLEEP | Railway Sleeper softwood treated | 120x240x 2.4mtr |
QDECKCANT | Canterbury style decking | 32x150 |
QDECKSPINCL | Q-Deck classic spindle | 41x41x900 |
QDECKSPINCON | Q-Deck contemporary spindle | 41x41x900 |
QDECKNEWCL | Q-Deck classic newel | 85x85x1500 |
QDECKNEWCO | Q-Deck contemporary newel | 85x85x1500 |
QDECKHBRAIL | Q-Deck handrail-bottom rail | 44x70x2100 |
QDECHINF | Q-Deck infill | 20x39.5 |
QDECKNEWCOL | Q-Deck colonial newel | 85x85x1500 |
QDECKSPINCOL | Q-DECK colonial spindle | 41x41x900 |
Fencing
Code | Item | Size (mm) |
---|---|---|
FEAT10018 | 1.8m featheredge | 22x100 |
POST100 | 3.0M sawn treated post | 100x100 |
POST75 | 3.0m sawn treated post | 75x75 |
ARRI7530 | 3.0m sawn treated arris rail | 75x75 |
CT2215030 | 3.0m sawn treated gravel board | 22x150 |
BPOST25 | Postcrete plastic aggregate | 25kg |
Firring
Code | Item | Size (mm) |
---|---|---|
FIR475036 | 3.6m softwood treated firring | 47x50 |
FIR475042 | 4.2m softwood treated firring | 47x50 |
FIR477536 | 3.6m softwood treated firring | 47x75 |
FIR477542 | 4.2m softwood treated firring | 47x75 |
FIR477548 | 4.8m softwood treated firring | 47x75 |
FIR4710048 | 4.8m softwood treated firring | 47x100 |
Hardwood
Code | Item | Size (mm) |
---|---|---|
HWC50150 | Meranti cill hardwood mouldings | 50x150 |
HWC75150 | Meranti cill hardwood mouldings | 75x150 |
HWFCGB | Meranti firecheck glass bead | 24x25 |
HWP1350 | Meranti par hardwood | 13x50 |
HWP2550 | Meranti par hardwood | 25x50 |
HWP25150 | Meranti par hardwood | 25x150 |
HWP5050 | Meranti par hardwood | 50x50 |
HWP5075 | Meranti par hardwood | 50x75 |
HWP50100 | Meranti par hardwood | 50x100 |
HWP100100 | Meranti par hardwood | 100x100 |
HWDD5063 | Meranti door drip | 50x63 |
HWP25100 | Meranti par hardwood | 25x100 |
Lining
Code | Item | Size |
---|---|---|
MP32106 | Softwood pse for lining | 32x106 |
MP32132 | Softwood pse for lining | 32x132 |
M106SET | Door lining pack | 32x106 |
M132SET | Door lining pack | 32x132 |
M132SETFC | Firecheck door lining | 32x138 |
PSE
All sections are nominalCode | Item | Size |
---|---|---|
MP1325 | Softwood par 13mm PSE | 13;x25 |
MP1338 | Softwood par 13mm PSE | 13x38 |
MP1350 | Softwood par 13mm PSE | 13;x50 |
MP13100 | Softwood par 13mm PSE | 13;x100 |
MP1925 | Softwood par 19mm PSE | 19x25 |
MP1938 | Softwood par 19mm PSE | 19x38 |
MP1950 | Softwood par 19mm PSE | 19x50 |
MP1975 | Softwood par 19mm PSE | 19x75 |
MP19100 | Softwood par 19mm PSE | 19x100 |
MP19150 | Softwood par 19mm PSE | 19x150 |
MP2525 | Softwood par 25mm PSE | 25x25 |
MP2538 | Softwood par 25mm PSE | 25x38 |
MP2550 | softwood par 25mm pse | 25x50 |
MP2575 | Softwood par 25mm PSE | 25x75 |
MP25100 | Softwood par 25mm PSE | 25x100 |
MP25125 | Softwood par 25mm PSE | 25x125 |
MP25150 | Softwood par 25mm PSE | 25x150 |
MP25175 | Softwood par 25mm PSE | 25x175 |
MP25200 | Softwood par 25mm PSE | 25x200 |
MP25225 | Softwood par 25mm PSE | 25x225 |
MP3232 | Softwood par 32mm PSE | 32x32 |
MP3238 | Softwood par 32mm PSE | 32x38 |
MP3250 | Softwood par 32mm PSE | 32x50 |
MP32100 | Softwood par 32mm PSE | 32x100 |
MP32150 | Softwood par 32mm PSE | 32x150 |
MP32175 | Softwood par 32mm PSE | 32x175 |
MP32225 | Softwood par 32mm PSE | 32x225 |
MP32275 | whitewood par 32mm PSE | 32x275 |
MP3838 | Softwood par 38mm PSE | 38x38 |
MP3850 | Softwood par 38mm PSE | 38x50 |
MP38100 | Softwood par 38mm PSE | 38x100 |
MP38150 | Softwood par 38mm PSE | 38x150 |
MP38225 | Softwood par 38mm PSE | 38x225 |
MP5050 | Softwood par 50mm PSE | 50x50 |
MP5075 | Softwood par 50mm PSE | 50x75 |
MP50100 | Softwood par 50mm PSE | 50x100 |
MP50150 | Softwood par 50mm PSE | 50x150 |
MP50225 | Softwood par 50mm PSE | 50x225 |
MP7575 | Softwood par 75mm PSE | 75x75 |
MP75100 | Softwood par 75mm PSE | 75x100 |
MP100100 | Softwood par 100mm PSE | 100x100 |
MP22150 | Whitewood par 22mm PSE | 22x150 |
MP25125TG | Softwood tongue/groove 25mm PSE (TO ORDER) | 25x125 |